
Hire Unity
Developers
0
Unity Developers
0
Unity Projects Delivered
0
Hours of Unity Development
0
Unity SDKs Developed
Engagement Models to Hire Dedicated Unity Developers
HighLights | Hourly | Part Time | Full Time Dedicated |
---|---|---|---|
Resource effort | 4 hours/day | 4 hours/day | 8 hours/day |
Resource allocation | Shared | Shared/Dedicated | Dedicated |
Support | Chat/Email/VoIP | Chat/Email/VoIP | Chat/Email/VoIP |
Working Days | 40 hours/month | 80 hours/month | 160 hours/month |
Billing Cycle | Weekly advance | Bi-Weekly advance | Monthly advance |
Reporting | Upon completion | Daily/Weekly | Daily |
Engagement Model

Onsite Staffing

Nearshore Staffing

Offshore Staffing